Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | HS Baseball Tryouts | AFHS Gym | . | |||
(H) | vs Malad HS | Magnuson Field(Baseball) | . | |||
(H) | vs West Jefferson HS | Magnuson Field(Baseball) | . | |||
(H) | vs Soda Springs HS | Magnuson Field(Baseball) | . | |||
(A) | vs Declo HS | . | ||||
(H) | vs South Fremont HS | Magnuson Field(Baseball) | . | |||
(A) | vs Soda Springs HS | . | ||||
(A) |
vs TBA
4/2 & 4/3 Buhl Mid Season Classic |
. | ||||
(A) | vs Sugar Salem HS | . | ||||
(A) | vs Rockland HS | Magnuson Field(Baseball) | . | |||
(H) | vs Snake River HS | Magnuson Field(Baseball) | . | |||
(H) |
vs Bear Lake HS
11:00 & 1:00 JV & Varsity Double Header |
Magnuson Field(Baseball) | . | |||
(H) | vs Rockland HS | Magnuson Field(Baseball) | . | |||
(H) | vs Marsh Valley HS | Magnuson Field(Baseball) | . | |||
(H) | vs Teton HS | Magnuson Field(Baseball) | . | |||
(H) | vs Declo HS | Magnuson Field(Baseball) | . | |||
(A) | vs Snake River HS | . | ||||
(A) | vs Marsh Valley HS | . | ||||
(A) |
vs TBA
3A Fifth District Baseball Tournament @ High Seed (May 7-8) |
. | ||||
(A) |
vs TBA
3A Fifth District Baseball Tournament @ High Seed (May 7-8) |
. | ||||
(A) |
vs TBA
3A State Baseball Tournament Idaho Falls (May 20-22) |
. |
https://afbeavers.com